71.18Dec 16, 2025 EOD
| Andhra Cements Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532141 | NSE Symbol: | ACL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE666E01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 8.27 | Market Cap(₹Cr.): | 656.08 | Face Value(₹): | 10.00 |
| Andhra Cements Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 532141 | |
| NSE Symbol: | ACL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE666E01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 8.27 | |
| Market Cap(₹Cr.): | 656.08 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
71.18Dec 16, 2025 EOD |
72.140000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
0.55 (0.78 %) |
1.68 (2.38 %) |
| Open(₹) |
72.04
|
70.46
|
| Prev Close(₹) |
70.63
|
70.46
|
| Volume |
26432
|
45876
|
| Today's Range(₹) |
76.00 - 70.46
|
75.89 - 70.20
|
| 52-Week Range(₹) |
109.80 - 70.46
|
109.99 - 48.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
72.140000000000001(x 203)
|
72.140000000000001(x 203)
|